₨120,000.00
Model | Latitude E5520 |
---|
CPU | i5-11310U |
---|
Gen | 7th |
---|
Ram | 16gb DDR4 |
---|
HDD/SSD | 512GB SSD |
---|
Screen | 14 inch |
---|
Graphic Card | intel shared |
---|
CAM | NO |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Gray |
---|
Warranty | 10 Days |
---|
₨120,000.00
Model | Lenovo Thinkpad T490s |
---|
CPU | Intel Core i7-8650U (4 Cores Processor with 6MB Cache) |
---|
Gen | 8th |
---|
Ram | 32GB DDR4 |
---|
HDD/SSD | 256GB SSD M 2 NVMe |
---|
Screen | 14″ FHD IPS Antiglare Display |
---|
Graphic Card | Intel (R) UHD Graphics 620 |
---|
CAM | YES |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨68,000.00 – ₨80,000.00
Model | Lenovo Thinkpad T490s |
---|
CPU | Intel core i5 / Intel Core i7-8650U (4 Cores Processor with 6MB Cache) |
---|
Gen | 8th |
---|
Ram | 8GB DDR4 / 32GB DDR4 |
---|
HDD/SSD | 256GB SSD NVMe |
---|
Screen | 14″ FHD Display/ 14″ FHD IPS Antiglare Display |
---|
Graphic Card | Intel (R) UHD Graphics 620 |
---|
CAM | YES |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨120,000.00
Model | Lenovo Thinkpad X13 Yoga |
---|
CPU | Intel Core i7-10510U (4 Cores Processor with 8MB Cache) |
---|
Gen | 10th |
---|
Ram | 16GB DDR4 |
---|
HDD/SSD | 512GB NVMe |
---|
Screen | 13.3″ FHD Display, x360 Touch Screen |
---|
Graphic Card | Intel (R) UHD Graphics 620 |
---|
CAM | YES |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨135,000.00
Model | Precision 7530 |
---|
CPU | i7-8 (H) |
---|
Gen | 8th |
---|
Ram | 32gb DDR4 |
---|
HDD/SSD | 512GB SSD |
---|
Screen | 15 inch |
---|
Graphic Card | 4GB NIVIDIA QUADRO P1000 |
---|
CAM | NO |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Gray |
---|
Warranty | 10 Days |
---|
₨115,000.00
Model | Precision 5520 |
---|
CPU | i7-700 (HQ) |
---|
Gen | 7th |
---|
Ram | 16gb DDR4 |
---|
HDD/SSD | 512GB SSD |
---|
Screen | 15 inch |
---|
Graphic Card | 4GB NIVIDIA QUADRO M2000 |
---|
CAM | NO |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Gray |
---|
Warranty | 10 Days |
---|
₨135,000.00
Model | Precision 7530 |
---|
CPU | i7-8 (H) |
---|
Gen | 8th |
---|
Ram | 32gb DDR4 |
---|
HDD/SSD | 512GB SSD |
---|
Screen | 15 inch |
---|
Graphic Card | 4GB NIVIDIA QUADRO P1000 |
---|
CAM | NO |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Gray |
---|
Warranty | 10 Days |
---|
₨180,000.00
Model | XPS 13 7390 |
---|
CPU | i7-10th |
---|
Gen | 10th |
---|
Ram | 16GB DDR4 |
---|
HDD/SSD | 512GB SSD |
---|
Screen | 13 inch |
---|
Graphic Card | Intel Shared |
---|
CAM | NO |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Gray |
---|
Warranty | 10 Days |
---|
₨100,000.00
Specifications
Model | XPS 13 9360 |
CPU | i7-8th |
Gen | 8th |
Ram | 16GB DDR4 |
HDD/SSD | 512GB SSD |
Screen | 13 inch |
Graphic Card | |
CAM | NO |
Screen Resolution | 2k |
Color | Gray |
Warranty | 10 Days |
₨100,000.00
Model | XPS 13 9360 |
---|
CPU | i5-8th |
---|
Gen | 6th |
---|
Ram | 8GB DDR4 |
---|
HDD/SSD | 256GB SSD |
---|
Screen | 13 inch |
---|
Graphic Card | Intel Shared |
---|
CAM | NO |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Gray |
---|
Warranty | 10 Days |
---|
₨68,000.00
Model | XPS 13 9365 |
---|
CPU | |
---|
Gen | 7th |
---|
Ram | 8GB DDR4 |
---|
HDD/SSD | 256GB SSD |
---|
Screen | 13 inch |
---|
Graphic Card | Intel Shared |
---|
CAM | NO |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Gray |
---|
Warranty | 10 Days |
---|
₨105,000.00
Model | XPS 13 9370 |
---|
CPU | i5-8th |
---|
Gen | 8th |
---|
Ram | 16GB DDR4 |
---|
HDD/SSD | 512GB SSD |
---|
Screen | 13 inch |
---|
Graphic Card | Intel Shared |
---|
CAM | NO |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Gray |
---|
Warranty | 10 Days |
---|