₨90,000.00
Model | Lenovo ThinkPad X1 Carbon |
---|
CPU | Intel Core i5 |
---|
Gen | 8th |
---|
Ram | 8GB DDR3L |
---|
HDD/SSD | 256GB SSD M.2 |
---|
Screen | 14″ FHD IPS Display |
---|
Graphic Card | Intel (R) UHD Graphics 620 |
---|
CAM | YES |
---|
Screen Resolution | (1920x1080) FHD |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨100,000.00
Model | Lenovo ThinkPad X1 Carbon Gen 6 |
---|
CPU | Intel Core i7 |
---|
Gen | 7th |
---|
Ram | 16GB DDR4 |
---|
HDD/SSD | 512GB SSD M.2 |
---|
Screen | 14″ FHD Display |
---|
Graphic Card | Intel Shared |
---|
CAM | YES |
---|
Screen Resolution | (1920x1080) FHD |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨110,000.00
Model | Lenovo ThinkPad X1 Carbon Gen 7 |
---|
CPU | Intel Core i7 |
---|
Gen | 8th |
---|
Ram | 16GB DDR4 |
---|
HDD/SSD | 512GB SSD M.2 |
---|
Screen | 14″ FHD IPS Display |
---|
Graphic Card | Intel (R) UHD Graphics 620 |
---|
CAM | YES |
---|
Screen Resolution | (1920x1080) FHD |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨140,000.00 – ₨155,000.00
Model | Lenovo ThinkPad X1 Carbon Gen 8 |
---|
CPU | Intel Core i5 / i7 |
---|
Gen | 10th |
---|
Ram | 16GB DDR4 |
---|
HDD/SSD | 512GB SSD M.2 |
---|
Screen | 14″ FHD IPS Display |
---|
Graphic Card | Intel (R) UHD Graphics 620 |
---|
CAM | YES |
---|
Screen Resolution | (1920x1080) FHD |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨78,000.00
Model | Lenovo ThinkPad X1 Yoga |
---|
CPU | Intel Core i7 |
---|
Gen | 8th |
---|
Ram | 16GB DDR4 |
---|
HDD/SSD | 512GB SSD M.2 |
---|
Screen | 14″ FHD IPS, Touch Screen, X360 (Convertible) |
---|
Graphic Card | Intel (R) UHD Graphics 620 |
---|
CAM | YES |
---|
Screen Resolution | (1920x1080) FHD |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨72,000.00
Model | Lenovo ThinkPad X1 Yoga Gen 3 |
---|
CPU | Intel Core i5 |
---|
Gen | 8th |
---|
Ram | 8GB DDR3L |
---|
HDD/SSD | 256GB SSD M.2 |
---|
Screen | 14″ FHD Touch Screen, X360 |
---|
Graphic Card | Intel (R) UHD Graphics 620 |
---|
CAM | YES |
---|
Screen Resolution | (1920x1080) FHD |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨29,000.00
Model | Lenovo ThinkPad X240 |
---|
CPU | Intel Core i5 |
---|
Gen | 4th |
---|
Ram | 4GB DDR3L |
---|
HDD/SSD | 500 GB HDD |
---|
Screen | 12" HD DIsplay |
---|
Graphic Card | Intel Shared |
---|
CAM | YES |
---|
Screen Resolution | (1920x1080) FHD |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨31,000.00
Model | Lenovo ThinkPad X250 |
---|
CPU | Intel Core i5 |
---|
Gen | 5th |
---|
Ram | 8GB DDR3L |
---|
HDD/SSD | 128GB Nvme |
---|
Screen | 12" HD DIsplay |
---|
Graphic Card | Intel Shared |
---|
CAM | YES |
---|
Screen Resolution | (1920x1080) FHD |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨37,000.00
Model | Lenovo ThinkPad X260 |
---|
CPU | Intel Core i5 |
---|
Gen | 6th |
---|
Ram | 8GB DDR3L |
---|
HDD/SSD | 128GB Nvme |
---|
Screen | 12" HD DIsplay |
---|
Graphic Card | Intel Shared |
---|
CAM | YES |
---|
Screen Resolution | (1920x1080) FHD |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨38,000.00
Model | Lenovo ThinkPad X260 Yoga |
---|
CPU | i5 |
---|
Gen | 6th |
---|
Ram | 8GB DDR3 |
---|
HDD/SSD | 256GB SSD M2 |
---|
Screen | 12″ FHD, x360, Touch Screen Display |
---|
Graphic Card | Intel (R) UHD Graphics 620 |
---|
CAM | YES |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | Black |
---|
Warranty | 10 Days |
---|
₨70,000.00
Model | HP Elitebook 1030G2 |
---|
CPU | Intel Core i7-11 |
---|
Gen | 6th |
---|
Ram | 16gb DDR4 |
---|
HDD/SSD | 512gb SSD |
---|
Screen | 15 inch |
---|
Graphic Card | Intel Shared |
---|
CAM | Yes |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | S |
---|
Warranty | 10 Days |
---|
₨85,000.00
Model | HP Elitebook 1030G2 |
---|
CPU | Intel Core i7-11 |
---|
Gen | 6th |
---|
Ram | 8gb DDR4 |
---|
HDD/SSD | 256gb SSD |
---|
Screen | 15 inch |
---|
Graphic Card | Intel Shared |
---|
CAM | Yes |
---|
Screen Resolution | 1920x1080 (FHD) |
---|
Color | S |
---|
Warranty | 10 Days |
---|