Model | Lenovo ThinkPad X1 Carbon Gen 8 |
---|---|
CPU | Intel Core i5 / i7 |
Gen | 10th |
Ram | 16GB DDR4 |
HDD/SSD | 512GB SSD M.2 |
Screen | 14″ FHD IPS Display |
Graphic Card | Intel (R) UHD Graphics 620 |
CAM | YES |
Screen Resolution | (1920x1080) FHD |
Color | Black |
Warranty | 10 Days |
Model | Lenovo ThinkPad X1 Carbon Gen 8 |
---|---|
CPU | Intel Core i5 / i7 |
Gen | 10th |
Ram | 16GB DDR4 |
HDD/SSD | 512GB SSD M.2 |
Screen | 14″ FHD IPS Display |
Graphic Card | Intel (R) UHD Graphics 620 |
CAM | YES |
Screen Resolution | (1920x1080) FHD |
Color | Black |
Warranty | 10 Days |
Model | Lenovo ThinkPad X1 Carbon Gen 8 |
---|---|
CPU | Intel Core i5 / i7 |
Gen | 10th |
Ram | 16GB DDR4 |
HDD/SSD | 512GB SSD M.2 |
Screen | 14″ FHD IPS Display |
Graphic Card | Intel (R) UHD Graphics 620 |
CAM | YES |
Screen Resolution | (1920x1080) FHD |
Color | Black |
Warranty | 10 Days |
CPU | i5, i7 |
---|
Reviews
There are no reviews yet.